Sub-Species Name | Common Name | Distribution | Description | |
---|---|---|---|---|
Ursus americanus altifrontalis | Found in the Pacific Northwest coast from central British Columbia through northern California and inland to the tip of northern Idaho and British Columbia | |||
Ursus americanus amblyceps | Native to Colorado, New Mexico, west Texas, the eastern half of Arizona into northern Mexico; southeastern Utah | |||
Ursus americanus americanus | Found in eastern Montana to the Atlantic coast; from Alaska south and east through Canada to the Atlantic and south to Texas. Thought to be increasing in some regions. | |||
Ursus americanus californiensis | Found in the mountain ranges of Southern California, north through the Central Valley to southern Oregon | |||
Ursus americanus carlottae | Haida Gwaii Black Bear | Haida Gwaii/Queen Charlotte Islands and Alaska | Generally larger than its mainland counterparts with a huge skull and molars, and is only found as a black color phase | |
Ursus americanus cinnamomum | Cinnamon Bear | Idaho, western Montana, and Wyoming, eastern Washington and Oregon, northeastern Utah | Has brown or red-brown fur, reminiscent of cinnamon. | |
Ursus americanus emmonsii | southeastern Alaska. Stable. | Distinguished by the fur of its flanks being silvery gray with a blue lustre | ||
Ursus americanus eremicus | northeastern Mexico. Endangered. | |||
Ursus americanus floridanus | Florida Black Bear | Florida, southern Georgia, and Alabama. Threatened in Florida as the Florida Black Bear (state list). | Has a light brown nose, and shiny black fur. A white chest patch is also common. An average male weighs 299 pounds (136 kg) | |
Ursus americanus hamiltoni | Newfoundland Black Bear | Newfoundland | Generally bigger than its mainland relatives, ranging in size from 90 to 270 kg and averaging 135 kg. It also has one of the longest hibernation periods of any bear in North America | |
Ursus americanus kermodei | Kermode Bear, Spirit Bear | Central coast of British Columbia | Has white fur due to a rare genetic trait | |
Ursus americanus luteolus | Louisiana Black Bear | Eastern Texas, Louisiana, southern Mississippi. Threatened (federal list). | A subspecies with a relatively long, narrow, and flat skull, and proportionately large molar teeth | |
Ursus americanus machetes | North-central Mexico | |||
Ursus americanus perniger | Kenai Peninsula, Alaska | |||
Ursus americanus pugnax | Alexander Archipelago, Alaska | |||
Ursus americanus vancouveri | Vancouver Island, British Columbia |
Friday, May 28, 2010
American Black Bear Subspecies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment